* Notes
This site is not updated any more. Please go to our new site: Ontario Community Health Profiles Partnership (www.OntarioHealthProfiles.ca) for up-to-date contents covering the whole province of Ontario including City of Toronto.
Please select the Thematic Map Category for which you would like to view the list of available indicators.
Put your cursor on one of the Thematic Maps Categories to view short description for that category.
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Toronto Population | Neighbourhoods: 2006 |
Percent population change | Neighbourhoods: 2006-2011 |
Population 19 and Under | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] Neighbourhoods: 2006 |
Population 65 and Over | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] Neighbourhoods: 2006 |
Persons 65 and Older Living Alone | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] Neighbourhoods: 2011 [NB and DD Map] Neighbourhoods: 2011 [Quantile-Based Map] Neighbourhoods: 2006 |
Persons Living Alone | Neighbourhoods: 2006 |
Lone Parent Families | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] Neighbourhoods: 2006 |
Percent of population 15 years and over married or living with a common-law partner | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Percentage of population 15 years and over not married and not living with a common-law partner | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Percentage of population 15 years and over not married and not living with a common-law partner - single (never legally married) | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
One-Year Mobility | Neighbourhoods: 2006 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Median Household Income Before Tax | Neighbourhoods: 2005 |
Median Household Income After Tax | Neighbourhoods: 2005 |
Low Income Families Before Tax | Neighbourhoods: 2005 |
Low Income Families After Tax | Neighbourhoods:
2005 Sub-LHIN Areas: 2005 |
Low-Income Persons According To The After-Tax Low Income Measure (LIM) | Neighbourhoods:
2009
[NB] Neighbourhoods: 2009 [PWQ] |
Percentage of occupied private dwellings - apartment buildings that has five or more storeys | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Percentage of occupied private dwellings - other dwelling | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Percentage of occupied private dwellings - single-detached house | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Population Without High School Education | Neighbourhoods:
2006 Sub-LHIN Areas: 2006 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
French Speaking Population in Toronto | Neighbourhoods: 2006 |
Population Whose Mother Tongue Is Neither English Nor French | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] |
Population Without Knowledge of Official Languages | Neighbourhoods:
2011
[NB] Neighbourhoods: 2011 [PWQ] Neighbourhoods: 2006 Sub-LHIN Areas: 2006 |
Population aged 65 and older Without Knowledge of Official Languages | Neighbourhoods:
2006 Community Planning Areas: 2006 |
Recent Immigrants-within 5 years prior to Census | Neighbourhoods:
2001-2006 Sub-LHIN Areas: 2001-2006 |
Total Immigrants | Neighbourhoods:
2006 Sub-LHIN Areas: 2006 |
Visible Minority Population (Self-Identified) | Neighbourhoods:
2006 Sub-LHIN Areas: 2006 |
Aboriginal Population | Neighbourhoods:
2006 Sub-LHIN Areas: 2006 |
Ontario Marginalization Index. Material Deprivation Quintiles | Neighbourhoods: 2006 |
Ontario Marginalization Index. Residential Instability Quintiles | Neighbourhoods: 2006 |
Ontario Marginalization Index. Dependency Quintiles | Neighbourhoods: 2006 |
Ontario Marginalization Index. Ethnic Concentration Quintiles | Neighbourhoods: 2006 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Primary Care Enrolment and Continuity indicators | |
% of Enrolled Patients in Primary Care among Total Population 19+, Both Sexes | Neighbourhoods: 2013 [NB] |
% of Population Non-Enrolled in Primary Care among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Non-Enrolled Population in Primary Care, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population with no Primary Care Visits among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Population with no Primary Care Visits, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population with Low Continuity of Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 [NB] |
Population with Low Continuity of Care among Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population Non-Enrolled in Primary Care and with no Primary Care Visits among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Population Non-Enrolled in Primary Care and with no Primary Care Visits, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Non-Enrolled Population with Low Continuity in Primary Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 [NB] |
Non-Enrolled Population with Low Continuity in Primary Care among Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
Non-Enrolled Patients Levels in Primary Care, Both Sexes, Age 19+, Poisson Model Analysis | Neighbourhoods: 2013 |
Low Continuity Levels Among Non-Enrolled Patients in Primary Care, Both Sexes, Age 19+, Poisson Model Analysis | Neighbourhoods: 2013 |
Areas with High Percentages of Non-Enrolled Patients and Low Continuity Among Non-Enrolled Patients in Primary Care, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
Locations of Primary Care Services in TC LHIN and Toronto indicators | |
Number of Comprehensive Primary Care Doctors by Model | Neighbourhoods: 2013 |
FTE of Comprehensive Primary Care Doctors by Model | Neighbourhoods: 2013 |
All Primary Care Physicians in Toronto Central LHIN | Health Link: 2008-2010 |
Comprehensive Primary Care Physicians in Toronto Central LHIN | Health Link: 2008-2010 |
All Primary Care Physicians in Toronto and Toronto Central LHIN | Health Link: 2008-2010 |
Comprehensive Primary Care Physicians in Toronto and Toronto Central LHIN | Health Link: 2008-2010 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Diabetes, All Ages, Both Sexes | Neighbourhoods: 2012 [RR] , 2011 [RR], 2007 Neighbourhoods: 2012 [NB] , 2011 [NB] Neighbourhoods: 2012 [PWQ] , 2011 [PWQ] Health Link: 2012 [NB] LHINs: 2012 [NB] |
Asthma, All Ages, Both Sexes | Neighbourhoods: 2012 [RR] , 2007 Neighbourhoods: 2012 [NB] Neighbourhoods: 2012 [PWQ] Health Link: 2012 [NB] LHINs: 2012 [NB] |
High Blood Pressure, All Ages, Both Sexes | Neighbourhoods: 2012 [RR] , 2007 Neighbourhoods: 2012 [NB] Neighbourhoods: 2012 [PWQ] Health Link: 2012 [NB] LHINs: 2012 [NB] |
Mental Health, All Ages, Both Sexes | Neighbourhoods: 2012 [RR] , 2007 Neighbourhoods: 2012 [NB] Neighbourhoods: 2012 [PWQ] Health Link: 2012 [NB] LHINs: 2012 [NB] |
Chronic Obstructive Pulmonary Disease (COPD), All Ages, Both Sexes | Neighbourhoods: 2012 [RR] , 2007 Neighbourhoods: 2012 [NB] Neighbourhoods: 2012 [PWQ] Health Link: 2012 [NB] LHINs: 2012 [NB] |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
All Hospital Admissions | |
Age-Adjusted Annual Hospitalization Rates (all cause) per 1,000 population, Both Sexes, All Ages 0+ | Neighbourhoods: 2011-2012 [NB] , 2008-2009 [NB] Neighbourhoods: 2011-2012 [PWQ] , 2008-2009 [PWQ] Health Link: 2011-2012 [NB] , 2008-2010 [NB] LHINs: 2011-2012 [NB] |
Age-Adjusted Hospitalization Rates per 1,000, Males, All Ages 0+ | Health Link: 2008-2010 [NB] |
Age-Adjusted Hospitalization Rates per 1,000, Females, All Ages 0+ | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 0-9 | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 10-19 | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 20-44 | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 45-64 | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 65-84 | Health Link: 2008-2010 [NB] |
Hospitalization Rates per 1,000, Both Sexes, Ages 85+ | Health Link: 2008-2010 [NB] |
Standardized Morbidity Ratio (SMR per 100) for Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | Neighbourhoods: 2008-2010 [RR] |
Alternate Level of Care (ALC) Days | |
Age-Adjusted Rates of Hospital Days That Are Alternate Level of Care (ALC) per 1,000 population, Both Sexes, All Ages 0+ | Neighbourhoods: 2011-2012 [PWQ] Health Links: 2011-2012 [NB] LHINs: 2011-2012 [NB] |
Medical Hospital Admissions | |
Age-Adjusted Annual Hospitalization Rates for Medical Conditions per 1,000 population, Both Sexes, All Ages 0+ | Neighbourhoods: 2011-2012 [NB] Neighbourhoods: 2011-2012 [PWQ] Health Links: 2011-2012 [NB] LHINs: 2011-2012 [NB] |
Surgical Hospital Admissions | |
Age-Adjusted Annual Hospitalization Rates for Surgical Conditions per 1,000 population, Both Sexes, All Ages 0+ | Neighbourhoods: 2011-2012 [NB] Neighbourhoods: 2011-2012 [PWQ] Health Links: 2011-2012 [NB] LHINs: 2011-2012 [NB] |
Prenatal Hospital Admissions | |
Age-Adjusted Annual Hospitalization Rates for Prenatal Conditions per 1,000 Women, Ages 15-49 | Neighbourhoods: 2011-2012 [NB] Neighbourhoods: 2011-2012 [PWQ] Health Links: 2011-2012 [NB] LHINs: 2011-2012 [NB] |
Mental Health Hospital Admissions | |
Age-Adjusted Hospitalization Rates for Mental Health Conditions per 100,000, Both Sexes, Ages 15+ | Health Link: 2009-2011 [NB] |
Age-Adjusted Hospitalization Rates for Mental Health Conditions per 100,000, Males, Ages 15+ | Health Link: 2009-2011 [NB] |
Age-Adjusted Hospitalization Rates for Mental Health Conditions per 100,000, Females, Ages 15+ | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Males, Ages 15-29 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Females, Ages 15-29 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Males, Ages 30-44 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Females, Ages 30-44 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Males, Ages 45-64 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Females, Ages 45-64 | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Males, Ages 65+ | Health Link: 2009-2011 [NB] |
Hospitalization Rates for Mental Health Conditions per 100,000, Females, Ages 65+ | Health Link: 2009-2011 [NB] |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Low Triage Emergency Department (ED) visits Health Links in TC LHIN ![]() | |
Percent of Visits to ED that are Low Triage, Both Sexes | Health Link: 2008-2010 [NB] |
Age Adjusted Ratio of Low to High Triage ED Visits, Total Population, Both Sexes, 2009 |
Neighbourhoods: 2009 |
All Emergency Department (ED) visits
Health Links in TC LHIN ![]() | |
Age-Adjusted ED Rate Visits per 1,000 Population, Total Population, Both Sexes, 2009 |
Neighbourhoods: 2009 |
Age-Adjusted Percentage of the Population With One or More ED Visits in a Year, Total Population, Both Sexes, 2009 |
Neighbourhoods: 2009 |
Age-Adjusted Rate of ED Visits per 100 Residents, Both Sexes | Health Link: 2008-2010 [NB] |
Repeated Visits to ED, 1 Visit, Both Sexes | Health Link: 2008-2010 [NB] |
Repeated Visits to ED, 2 Visits, Both Sexes | Health Link: 2008-2010 [NB] |
Repeated Visits to ED, 3 to 5 Visits, Both Sexes | Health Link: 2008-2010 [NB] |
Repeated Visits to ED, 6 to 9 Visits, Both Sexes | Health Link: 2008-2010 [NB] |
Repeated Visits to ED, 10 or more Visits, Both Sexes | Health Link: 2008-2010 [NB] |
Age-Adjusted Rate of ED Visits per 1,000 Residents, Both Sexes | Health Link: 2008-2010 [NB] |
Age-Adjusted Rate of ED Visits per 1,000 Residents, Males | Health Link: 2008-2010 [NB] |
Age-Adjusted Rate of ED Visits per 1,000 Residents, Females | Health Link: 2008-2010 [NB] |
Rate of ED Visits per 1,000 Residents, Both Sexes, Total Population | Health Link: 2008-2010 [NB] |
Rate of ED Visits per 1,000 Residents, Both Sexes, Age 0-64 | Health Link: 2008-2010 [NB] |
Rate of ED Visits per 1,000 Residents, Both Sexes, Age 65+ | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Both Sexes, Total Population | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Both Sexes, Age 0-64 | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Both Sexes, Age 65+ | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Males, Total Population | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Males, Age 0-64 | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Males, Age 65+ | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Females, Total Population | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Females, Age 0-64 | Health Link: 2008-2010 [NB] |
Proportion of population with ED visits per 100 Residents, Females, Age 65+ | Health Link: 2008-2010 [NB] |
Maps - Eye Exams Among People with Diabetes indicators
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Eye Exams Among People with Diabetes, Age 40 and Over | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among People with Diabetes, Age 40-64 | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among People with Diabetes, Age 65 and Over | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Females with Diabetes, Age 40 and Over | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Females with Diabetes, Age 40-64 | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Females with Diabetes, Age 65 and Over | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Males with Diabetes, Age 40 and Over | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Males with Diabetes, Age 40-64 | Neighbourhoods: 2010-2012 [NB] |
Eye Exams Among Males with Diabetes, Age 65 and Over | Neighbourhoods: 2010-2012 [NB] |
People with Diabetes Age 40 and Over Without Eye Exams (2010-2012) and Low Income Measure Quintiles, 2009 | Neighbourhoods: 2010-2012 [OM] |
Spatial Autocorrelation Between Eye Exam Precentages Among People with Diabetes Age 40 and Over (2010-2012) and Percent of People Under Low Income Measure 2009 (Bivariate LISA) | Neighbourhoods: 2010-2012 [LISA] |
Spatial Autocorrelation Between Eye Exam Precentages Among People with Diabetes Age 40-64 (2010-2012) and Percent of People Under Low Income Measure 2009 (Bivariate LISA) | Neighbourhoods: 2010-2012 [LISA] |
Spatial Autocorrelation Between Eye Exam Precentages Among People with Diabetes Age 65 and Over (2010-2012) and Percent of People Under Low Income Measure 2009 (Bivariate LISA) | Neighbourhoods: 2010-2012 [LISA] |
Top Five Leading Causes of Premature Mortality, 0-74 Years, 2003-2007 | Sub-LHIN Areas: 2003-2007 |
Total Hospital Births | Neighbourhoods: 2006-2008 |
Fertility Rate Among Women Age 15-49 | Neighbourhoods: 2006-2008 |
Teen Birth Rate, Age 15-19 | Neighbourhoods: 2006-2008 |
Teen Pregnancy Rate, Age 15-19 | Neighbourhoods: 2006-2008 |
Low Birthweight-Total Births | Neighbourhoods: 2006-2008 |
Low Birthweight-Singleton Births | Neighbourhoods: 2004-2006 |
Births to Women Born in a Country Other than Canada | Neighbourhoods: 2006 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Age-Standardized Mortality Rate per 100,000 population for All Causes of Deaths, Both Sexes, Age 0-74 | Neighbourhoods:
2006-2008
[RR] Neighbourhoods: 2006-2008 [NB] Neighbourhoods: 2006-2008 [PWQ] |
Age-Adjusted Rate of Mammography Among Women 50-69 using services, (Rate Ratio) |
Neighbourhoods: 2009-2011 |
Age-Adjusted Rate of Mammography Among Women 50-69 using services |
Neighbourhoods: 2009-2011 |
Age-Adjusted Rate of Pap Smears Among Women 21-69 using services, (Rate Ratio) |
Neighbourhoods: 2008-2011 |
Age-Adjusted Rate of Pap Smears Among Women 21-69 using services |
Neighbourhoods: 2008-2011 |
Age-Adjusted Rate of Any Colorectal Cancer Screening, Men and Women 50-74 using services, (Rate Ratio) |
Neighbourhoods: 2011 |
Age-Adjusted Rate of Any Colorectal Cancer Screening, Men and Women 50-74 using services |
Neighbourhoods: 2011 |
Age-Adjusted Rate of Colonoscopy Screening, Men and Women 50-74 using services, (Rate Ratio) |
Neighbourhoods: 2001-2011 |
Age-Adjusted Rate of Colonoscopy Screening, Men and Women 50-74 using services |
Neighbourhoods: 2001-2011 |
Age-Adjusted Rate of Fecal occult blood testing (FOBT) Screening, Men and Women 50-74 using services, (Rate Ratio) |
Neighbourhoods: 2009-2011 |
Age-Adjusted Rate of Fecal occult blood testing (FOBT) Screening, Men and Women 50-74 using services |
Neighbourhoods: 2009-2011 |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate of Chlamydia Cases per 100,000 Males, 15-19 | Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Males, 15-24 | Neighbourhoods: 2008-2012 [RR], 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Males, 20-24 | Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Males, 25-29 | Neighbourhoods: 2008-2012 [RR],
2008-2012 [NB] Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Males, 30+ | Neighbourhoods: 2008-2012 [RR],
2008-2012 [NB] Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Females, 15-19 | Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Females, 15-24 | Neighbourhoods: 2008-2012 [RR], 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Females, 20-24 | Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Females, 25-29 | Neighbourhoods: 2008-2012 [RR],
2008-2012 [NB] Health Link: 2008-2012 [NB] |
Rate of Chlamydia Cases per 100,000 Females, 30+ | Neighbourhoods: 2008-2012 [RR],
2008-2012 [NB] Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Males, 15-19 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Males, 20-24 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Males, 25-29 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Males, 30+ | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Males, 15+ | Neighbourhoods: 2008-2012 [RR], 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Females, 15-19 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Females, 20-24 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Females, 25-29 | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Females, 30+ | Health Link: 2008-2012 [NB] |
Rate of Gonorrhea Cases per 100,000 Females, 15+ | Neighbourhoods: 2008-2012 [RR], 2008-2012 [NB] |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Top High Cost Health Care Users By Health Links 2010 Fiscal Year: Top 1% Users | |
Ratio of Observed Versus Expected Number of High Cost Users Adjusting for Age and Sex | Health Link: 2010 |
Percent Of The Total Population That Are Top 1% of High Cost Users | Health Link: 2010 |
Percent Of The Total Population That Are Top 1% of High Cost Users & Proportion of LTC (Long-Term Care) and CCC (Complex Continuing Care) Patients Among Top 1% of High Cost Users | Health Link: 2010 |
Prevalence of Asthma Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Cancer Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of CHF (Coronary Heart Failure) Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of COPD (Chronic Obstructive Pulmonary Disease) Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Diabetes Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Hypertension Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Mental Health Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of MI (Myocardial Infarction) Among Top 1% of High Cost Users | Health Link: 2010 [NB] |
Top High Cost Health Care Users By Health Links 2010 Fiscal Year: Top 5% Users | |
Percent Of The Total Population That Are Top 5% of High Cost Users | Health Link: 2010 |
Percent Of The Total Population That Are Top 5% of High Cost Users & Proportion of LTC (Long-Term Care) and CCC (Complex Continuing Care) Patients Among Top 5% of High Cost Users | Health Link: 2010 |
Prevalence of Asthma Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Cancer Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of CHF (Coronary Heart Failure) Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of COPD (Chronic Obstructive Pulmonary Disease) Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Diabetes Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Hypertension Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of Mental Health Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Prevalence of MI (Myocardial Infarction) Among Top 5% of High Cost Users | Health Link: 2010 [NB] |
Heat Exposure Composite | 2004-2010 |
Heat Vulnerability General Population | 2004-2010 |
Heat Vulnerability Senior Population | 2004-2010 |
Heat Vulnerability And Cooling Locations | 2004-2010 |
Documentation: ![]() |
Maps - Locations of Resources: Environment and Resources indicators
Health Services | |
Toronto Hospitals | 2007 |
Retail Establishments | |
Retail Establishments | 2007# |
Social Services | |
Services for Immigrants | 2007 |
#
Indicates that this map was originally created for the Institute for Clinical Evaluative Sciences (ICES) Atlas
"Neighbourhood Environments and Resources for Healthy Living - A Focus on Diabetes in Toronto"
(R.H. Glazier and G.L. Booth, Eds.)
(R.H. Glazier and G.L. Booth, Eds.)
Walkability Index Quintiles | Census Tracts: 2006-2008 |
Spatial Relationship between Diabetes Prevalence Rates and Walkability Index Scores | Census Tracts: 2006-2008 |
Technical Reports: ![]() | |
About The Data: ![]() |
Geographic Boundaries and Contextual Maps
Geographic Boundaries | |
Toronto Neighbourhoods | 2014 |
Toronto Health Links | 2013 |
Ontario`s Local Health Integration Networks (LHINs) | 2013 |
Local Health Integration Networks of Toronto | 2010 |
City of Toronto Census Tracts Map | 2006: [PDF file], [PNG image], [Excel census tracts conversion table] |
SubLHIN Areas in Toronto (Older version 8) | 2009 |
Primary SubLHIN Areas in Toronto (Current version 9) | 2012 |
Secondary SubLHIN Areas in Toronto (Current version 9) | 2012 |
Community Planning Areas in Toronto | 2009 |
Topography | |
Bicycle Routes in Toronto | 2007# |
#
Indicates that this map was originally created for the Institute for Clinical Evaluative Sciences (ICES) Atlas
"Neighbourhood Environments and Resources for Healthy Living - A Focus on Diabetes in Toronto"
(R.H. Glazier and G.L. Booth, Eds.)
(R.H. Glazier and G.L. Booth, Eds.)